Category Leaders 2009-2010
| Wins | |||
| Varsity | Junior Varsity | ||
| 1. Caleb Rivera | 51 | 1. Kameron Zemites | 23 |
| 2. David Rivera | 40 | ||
| 3. Tyler Maczinski | 39 | ||
| 4. Austin Merryweather | 36 | ||
| 4. Nick Reddy | 36 | ||
| Falls | |||
| Varsity | Junior Varsity | ||
| 1. Caleb Rivera | 36 | 1. Courtney Meyers | 14 |
| 2. Dakota Torralva | 28 | ||
| 3. Austin Merryweather | 21 | ||
| 4. Dakota Pike | 20 | ||
| 5. Tyler Maczinski | 15 | ||
| Fastest Fall (seconds) | |||
| Varsity | Junior Varsity | ||
| 1. Nick Reddy | :06 | ||
| 2. Caleb Rivera | :07 | ||
| Major Decisions | |||
| Varsity | Junior Varsity | ||
| 1. Nick Reddy | 7 | ||
| 2. David Rivera | 6 | ||
| 3. Tyler Maczinski | 5 | ||
| 4. Caleb Rivera | 4 | ||
| 5. Austin Merryweather | 3 | ||
| Technical Falls | |||
| Varsity | Junior Varsity | ||
| 1. Tyler Maczinski | 3 | ||
| 2. Tyler Moyer | 2 | ||
| 3-Point Near Falls | |||
| Varsity | Junior Varsity | ||
| 1. David Rivera | 25 | 1. Matt Carpenter | 6 |
| 2. Caleb Rivera | 19 | ||
| 3. Tyler Maczinski | 16 | ||
| 4. Austin Merryweather | 11 | ||
| 4. Dakota Torralva | 11 | ||
| 4. Tyler Moyer | 11 | ||
| 2-Point Near Falls | |||
| Varsity | Junior Varsity | ||
| 1. David Rivera | 15 | 1. Jordan Oesch | 6 |
| 2. Nick Reddy | 10 | 1. Josh Vickery | 6 |
| 3. Tyler Maczinski | 10 | 1. Courtney Meyers | 6 |
| 4. Jake Wright | 7 | ||
| 4. Tyler Moyer | 7 | ||
| 4. Caleb Rivera | 7 | ||
| Takedowns | |||
| Varsity | Junior Varsity | ||
| 1. Caleb Rivera | 120 | 1. Courtney Meyers | 30 |
| 2. Nick Reddy | 50 | ||
| 3. Colton Hunt | 48 | ||
| 4. David Rivera | 44 | ||
| 5. Tyler Maczinski | 42 | ||
| Reversals | |||
| Varsity | Junior Varsity | ||
| 1. David Rivera | 16 | 1. Jordan Oesch | 6 |
| 2. Nick Reddy | 12 | ||
| 2. Jake Parks | 12 | ||
| 2. Tyler Maczinski | 12 | ||
| 5. Tyler Moyer | 9 | ||
| Escapes | |||
| Varsity | Junior Varsity | ||
| 1. Jake Wright | 40 | 1. Noah Zomberg | 15 |
| 2. Nick Reddy | 25 | ||
| 2. Brad Noorman | 25 | ||
| 4. Trevor Sousley | 22 | ||
| 5. Colton Hunt | 21 | ||
Category Leaders 2008-2009
| Wins | |||
| Varsity | Junior Varsity | ||
| 1. Jake Scholten | 48 | 1. Brad Noorman | 19 |
| 2. Caleb Rivera | 41 | 2. Colin DeKam | 18 |
| 3. Jason Bonham | 39 | 3. Trevor Sousley | 16 |
| 4. Nick Reddy | 37 | 4. Cody Meyer | 14 |
| 4. AJ Sabin | 37 | 5. Jake Parks | 12 |
| Falls | |||
| Varsity | Junior Varsity | ||
| 1. Caleb Rivera | 26 | 1. Colin DeKam | 14 |
| 2. Jake Scholten | 25 | 2. Cody Meyer | 10 |
| 3. Jason Bonham | 23 | 3. Brad Noorman | 9 |
| 4. Nick Reddy | 17 | 3. Trevor Sousley | 9 |
| 5. AJ Sabin | 16 | 5. Ryan Cox | 7 |
| 5. Brian Nganga | 7 | ||
| Fastest Fall (seconds) | |||
| Varsity | Junior Varsity | ||
| Major Decisions | |||
| Varsity | Junior Varsity | ||
| Technical Falls | |||
| Varsity | Junior Varsity | ||
| 3-Point Near Falls | |||
| Varsity | Junior Varsity | ||
| 1. Jake Scholten | 43 | 1. Trevor Sousley | 12 |
| 2. Nick Reddy | 27 | 2. Jake Parks | 11 |
| 3. AJ Sabin | 19 | 3. Brad Noorman | 7 |
| 4. Caleb Rivera | 15 | 4. Cody Meyer | 5 |
| 5. Luciano Alejos | 13 | 5. Brian Nganga | 4 |
| 5. Danny Oren | 4 | ||
| 2-Point Near Falls | |||
| Varsity | Junior Varsity | ||
| 1. Jake Scholten | 27 | 1. Jake Parks | 7 |
| 2. AJ Sabin | 15 | 2. Aaron Dekkinga | 5 |
| 3. Caleb Rivera | 8 | 3. Colin DeKam | 4 |
| 4. Tyler Maczinski | 6 | 4. Cody Meyer | 4 |
| 4. Tyler Moyer | 6 | 5. Brad Noorman | 3 |
| 4. Nick Reddy | 6 | ||
| Takedowns | |||
| Varsity | Junior Varsity | ||
| 1. Caleb Rivera | 109 | 1. Colin DeKam | 28 |
| 2. Jake Scholten | 85 | 2. Jake Parks | 25 |
| 3. AJ Sabin | 71 | 3. Cody Meyer | 24 |
| 4. Luciano Alejos | 67 | 4. Danny Oren | 20 |
| 5. Nick Reddy | 62 | 5. Brad Noorman | 19 |
| 5. Trevor Sousley | 19 | ||
| Reversals | |||
| Varsity | Junior Varsity | ||
| 1. Jake Scholten | 22 | 1. Jake Parks | 10 |
| 2. Nick Reddy | 20 | 2. Aaron Dekkinga | 9 |
| 3. AJ Sabin | 18 | 2. Brad Noorman | 9 |
| 4. Luciano Alejos | 14 | 4. Ryan Cox | 8 |
| 5. David Rivera | 9 | 4. Cody Meyer | 8 |
| Escapes | |||
| Varsity | Junior Varsity | ||
| 1. Luciano Alejos | 31 | 1. Ryan Cox | 19 |
| 1. Tyler Moyer | 31 | 2. Dylan Stone | 14 |
| 3. Austin Merryweather | 29 | 3. Danny Oren | 13 |
| 4. Nick Reddy | 28 | 4. Brad Nooman | 11 |
| 5. Jason Bonham | 27 | 4. Jake Parks | 11 |
| 5. David Rivera | 27 | 4. Trevor Sousley | 11 |
Category Leaders 2007-2008
| Wins | |||
| Varsity | Junior Varsity | ||
| 1. Zakk Sharron | 46 | 1. Ridge Morrell | 23 |
| 1. Jacob Scholten | 46 | 2. Jeremy Hall | 17 |
| 3. Jason Bonham | 40 | 3. Conner Hamilton | 14 |
| 4. Chris Bergan | 37 | 3. David Rivera | 14 |
| 4. Caleb Rivera | 37 | 3. Nick Lindenthal | 14 |
| Falls | |||
| Varsity | Junior Varsity | ||
| 1. Jacob Scholten | 25 | 1. Ridge Morrell | 16 |
| 2. Jason Bonham | 21 | 2. David Rivera | 13 |
| 3. Caleb Rivera | 17 | 3. Conner Hamilton | 11 |
| 4. Chris Bergan | 16 | 4. Austin Merryweather | 9 |
| 4. Mitch DeWitt | 16 | 5. Chris VanderZnaden | 8 |
| 5. Tyler Wiersma | 8 | ||
| Fastest Fall (seconds) | |||
| Varsity | Junior Varsity | ||
| 1. Jason Bonham | :07 | ||
| Major Decisions | |||
| Varsity | Junior Varsity | ||
| Technical Falls | |||
| Varsity | Junior Varsity | ||
| 3-Point Near Falls | |||
| Varsity | Junior Varsity | ||
| 1. Jacob Scholten | 33 | 1. David Rivera | 18 |
| 2. Eric Herbert | 22 | 2. Ridge Morrell | 17 |
| 3. Caleb Rivera | 17 | 3. Nick Reddy | 16 |
| 4. Jason Bonham | 16 | 4. Conner Hamilton | 15 |
| 4. Nick Reddy | 16 | 4. Nick Lindenthal | 15 |
| 4. AJ Sabin | 16 | ||
| 2-Point Near Falls | |||
| Varsity | Junior Varsity | ||
| 1. Zakk Sharron | 16 | 1. Tyler Moyer | 10 |
| 2. Jacob Scholten | 15 | 2. Nick Reddy | 9 |
| 3. Tim Streeter | 14 | 3. Jeremy Hall | 8 |
| 4. Jason Bonham | 13 | 3. Ridge Morrell | 8 |
| 5. Mitch DeWitt | 11 | 3. Chris VanderZnaden | 8 |
| Takedowns | |||
| Varsity | Junior Varsity | ||
| 1. Zakk Sharron | 116 | 1. Eric Mendez | 52 |
| 2. AJ Sabin | 105 | 2. Nick Reddy | 44 |
| 3. Jason Bonham | 98 | 3. Ridge Morrell | 41 |
| 4. Paul Crowe | 93 | 4. Chris VanderZnaden | 40 |
| 5. Mitch DeWitt | 75 | 5. Tyler Piatt | 31 |
| Reversals | |||
| Varsity | Junior Varsity | ||
| 1. Eric Herbert | 25 | 1. Ridge Morrell | 14 |
| 2. Time Streeter | 18 | 2. Jeremy Hall | 10 |
| 3. Mitch DeWitt | 16 | 3. Conner Hamilton | 8 |
| 3. Tyler Maczinski | 16 | 4. Jesse Gudino | 7 |
| 3. Jake Scholten | 16 | 4. Nick Lindenthal | 7 |
| 4. Tyler Piatt | 7 | ||
| Escapes | |||
| Varsity | Junior Varsity | ||
| 1. Caleb Rivera | 47 | 1. Jesse Gudino | 20 |
| 2. Caleb Lowing | 39 | 2. Chris VanderZnaden | 18 |
| 3. Chris Bergan | 35 | 3. Tyler Wiersema | 12 |
| 4. Paul Crowe | 27 | 4. Luciano Alejos | 11 |
| 4. Mitch Dewitt | 27 | 4. Eric Mendez | 11 |
| 4. Eric Herbert | 27 | 4. Brian Nganga | 11 |